The Trayodashi (13th lunar day) of both the Krishna Paksha and Shukla Paksha each month is dedicated to Lord Shiva. On this day, devotees observe the Pradosh Vrat, a special fast and worship ritual in honor of Lord Shiva and Goddess Parvati. This fast is also known as the Trayodashi Vrat because it is observed on every Trayodashi, regardless of the lunar phase.
According to religious beliefs, observing the Pradosh Vrat brings the divine blessings of Lord Shiva and Goddess Parvati, ensuring peace, prosperity, and harmony within the family. It is also believed that worship performed on this day helps remove obstacles and relieves individuals from life’s hardships. The fast is considered particularly beneficial for unmarried girls, as worshipping the Shiva family on Pradosh is believed to help them find the ideal life partner.
Rituals and Importance of Pradosh Fast
Devotion and faith play a vital role in the observance of Pradosh Vrat. Offering water to Lord Shiva on this day is believed to fulfill one’s wishes. Various fasting methods and worship rituals are performed on this occasion, all of which support spiritual growth and inner development.
Below is the complete schedule of Pradosh Vrat dates for the year 2026.
Pradosh Vrat Date List 2026
| Date | Paksha | Month | Date Begins | Date Ends |
|---|---|---|---|---|
| 1 January | Shukla | Paush | 01:47 AM, January 01 | 10:22 PM, January 01 |
| 16 January | Krishna | Magh | 08:16 PM, January 15 | 10:21 PM, January 16 |
| 30 January | Shukla | Magh | 11:09 AM, January 30 | 08:25 AM, January 31 |
| 14 February | Krishna | Phalguna | 04:01 PM, February 14 | 05:04 PM, February 15 |
| 1 March | Shukla | Phalguna | 08:43 PM, February 28 | 07:09 PM, March 01 |
| 16 March | Krishna | Chaitra | 09:40 AM, March 16 | 09:23 AM, March 17 |
| 30 March | Shukla | Chaitra | 07:09 AM, March 30 | 06:55 AM, March 31 |
| 15 April | Krishna | Vaisakha | 12:12 AM, April 15 | 10:31 PM, April 15 |
| 28 April | Shukla | Vaisakha | 06:51 PM, April 28 | 07:51 PM, April 29 |
| 14 May | Krishna | Jyestha | 11:20 AM, May 14 | 08:31 AM, May 15 |
| 28 May | Shukla | Jyestha | 07:56 AM, May 28 | 09:50 AM, May 29 |
| 12 June | Krishna | Jyestha | 07:36 PM, June 12 | 04:07 PM, June 13 |
| 27 June | Shukla | Jyestha | 10:22 PM, June 26 | 12:43 AM, June 28 |
| 12 July | Krishna | Ashadha | 02:04 AM, July 12 | 10:29 PM, July 12 |
| 26 July | Shukla | Ashadha | 01:57 PM, July 26 | 04:14 PM, July 27 |
| 10 August | Krishna | Shravan | 08:00 AM, August 10 | 04:54 AM, August 11 |
| 25 August | Shukla | Shravan | 06:20 AM, August 25 | 07:59 AM, August 26 |
| 8 September | Krishna | Bhadrapada | 02:42 PM, September 08 | 12:30 PM, September 09 |
| 24 September | Shukla | Bhadrapada | 10:50 PM, September 23 | 11:18 PM, September 24 |
| 8 October | Krishna | Ashwin | 11:16 PM, October 07 | 10:15 PM, October 08 |
| 23 October | Shukla | Ashwin | 02:35 PM, October 23 | 01:36 PM, October 24 |
| 6 November | Krishna | Kartik | 10:30 AM, November 06 | 10:47 AM, November 07 |
| 22 November | Shukla | Kartik | 04:56 AM, November 22 | 02:36 AM, November 23 |
| 6 December | Krishna | Margashirsha | 12:51 AM, December 06 | 02:22 AM, December 07 |
| 21 December | Shukla | Margashirsha | 05:36 PM, December 21 | 02:23 PM, December 22 |
- Om Namah Shivaya
- Om Tryambakam Yajamahe Sugandhim Pushtivardhanam |
Urvarukamiva Bandhanaan Mrityormukshiya Maamritat || - Om Namo Bhagavate Rudraya Namah
- Om Tatpurushaya Vidmahe Mahadevaya Dhimahi Tanno Rudrah Prachodayat
Regular recitation of these mantras, especially during Pradosh Vrat, is said to bring Lord Shiva’s special blessings. Observing the fast with devotion and faith enhances spiritual growth and is believed to bring happiness, prosperity, and fulfillment in life.





