
Panchang for March 11, 2026: The Panchang is a Hindu calendar that provides details on Tithi (lunar day), Yog, Nakshatra (lunar constellation), and Karan, along with the timings for auspicious and inauspicious periods. This information can help you schedule your auspicious and religious ceremonies.
| Panchang Element | Details |
|---|---|
| Tithi | Ashtami upto 04:19 AM, Mar 12 Navami |
| Paksha | Krishna Paksha |
| Day | Wednesday |
| Nakshatra | Jyeshtha upto 10:00 PM Mula |
| Yoga | Vajra upto 09:12 AM Siddhi |
| Karana | Balava upto 03:08 PM Kaulava upto 04:19 AM, Mar 12 Taitila |
| Chaitra | Purnimanta |
| Phalguna | Amanta |
| Abhijit Muhurta | None |
| Rahu Kaal | 12:31 PM to 02:00 PM |
| Sunrise | 06:36 AM |
| Sunset | 06:27 PM |
| Moonrise | 01:54 AM, Mar 12 |
| Moonset | 11:07 AM |
| Disha Shool | North |
| Moon Sign | Scorpio upto 10:00 PM Sagittarius |
| Sun Sign | Aquarius |
| Amrit Kaal Muhurta | 12:08 PM to 01:55 PM |
| Brahma Muhurta | 04:58 AM to 05:47 AM |
| Godhuli Muhurta | 06:25 PM to 06:49 PM |
| Yamaganda | 08:05 AM to 09:33 AM |
| Gulika Kaal | 11:02 AM to 12:31 PM |
| Durmuhurta | 12:08 PM to 12:55 PM |
Connect with India's best astrologers




